11 of 43
The master dial: every number by table size
Everything above, in one table. This is the page to photograph before you sit down.
| SHORT · 4-handed | STANDARD · 8-handed | CROWDED · 12-handed | |
|---|---|---|---|
| Hands you should play | 30–35% | 16–20% | 10–12% |
| Blind cost per 100 hands | 37.5 BB | 18.8 BB | 12.5 BB |
| Fair share of a pot | 25% | 12.5% | 8.3% |
| Someone holds an ace | 40% | 69% | 84% |
| Typical winning hand | top pair | top pair / two pair | two pair or better |
| Bluffing | core weapon | occasional | nearly retired |
| Value betting | good | very good | your main income |
| ♠E set-mine threshold | 20× | 15× | 12× |
| ♥T bluff ratio cap | 1 in 3 | 1 in 4 | 1 in 6, heads-up only |
| Deception (♣U) | critical | useful | barely needed |
| Bankroll (buy-ins) | 30 | 20 | 20 |
Each gate below now carries a short DIAL line telling you what moves. When the two conflict, the DIAL line wins — it's the same rule, tuned to your actual table.